Overview of Kaiei RYOKANS
Company Overview
Name | Kaieikan Co., Ltd |
---|---|
Establishment | October, 1981 |
Capital | 30 million JPY |
Name | Dolphin Works Co., Ltd. |
Establishment | January, 2001 |
Capital | 10 million JPY |
Name | Tatsukiso Co., Ltd |
Establishment | October, 1955 |
Capital | 20 million JPY |
Representative | Chairman and executive director, Kouichi Watanabe CEO, Reo Watanabe |
Location | 47, Yamami, Minamichita-Cho, Chita-gun, Aichi, Japan Tel No.) 0569-62-2525 (General) FAX No.) 0569-62-2510 |
Businesses | Japanese ryokan, Hotel, The dining business, Bus business |
Related corporates | Gals Co., Ltd. (The Real Estate Division of Kaieikan Co., Ltd.) |
Main Banks | Chukyo Bank, Chita Shinkin Bank, Ltd., MUFG Bank, Ltd., Sumitomo Mitsui Banking Corporation, Hyakugo Bank,Ltd., The Shoko Chukin Bank, Ltd., Gals Co., Ltd. (The Real Estate Division of Kaieikan Co., Ltd.) |
Major Clients | JTB Corporation, Nippon Travel Agency Co.,Ltd., Kinki Nippon Tourist Co., Ltd., Meitetsu World Travel Inc., JTB Trading,Inc |
Group Company
Name | Hiranoya Co., Ltd |
---|---|
Establishment | April, 1955 |
Capital | 14 million JPY |
Location | 1-21, Minamiyama, Miya-cho, Gamagori-shi, Aichi, Japan |
Name | Okudogo Kokusai Kanko Co., Ltd. |
---|---|
Establishment | June, 1955 |
Capital | 30 million JPY |
Location | 267 Suemachi Matsuyama, Ehime, Japan |
Name | Unazuki Entaijiso Co., Ltd |
---|---|
Establishment | July, 1950 |
Capital | 10 million JPY |
Location | 53 Unazukionsen, Kurobe-shi, Toyama, Japan |
Name | Kira Onsen Kaihatsu Co., Ltd. |
---|---|
Establishment | May, 1958 |
Capital | 30 million JPY |
Location | 15 Tanoue, Kirachomiyazaki, Nishio-shi, Aichi, Japan |
Name | Ogawa Onsen Kaihatsu Co., Ltd.社 |
---|---|
Establishment | March, 2016 |
Capital | 10 million JPY |
Location | 1 Yunose Asahi, Shimoniikawa District, Toyama, Japan |
Name | Kinenbi Hotel Co., Ltd. |
---|---|
Establishment | June, 2018 |
Capital | 10 million JPY |
Location | 3-2-30 Yumura Kofu, Yamanashi, Japan |
History
1981~2010
October, 1981 | Establishment |
---|---|
July, 1986 | Grand opening of Kaieikan shachitei (Aichi, Minamichita) Kaigan, Yamami, Chitagun Minamichitacho, Aichi, Japan(470-3322) Max. Capacity/ 30 rooms (182 guests) |
February, 1999 | Grand opening of Genjikoh (Aichi, Minamichita) Kaigan, Yamami, Chitagun Minamichitacho, Aichi, Japan(470-3322) Max. Capacity/ 28 rooms (185 guests) |
April, 2002 | Grand opening of Hananomaru (Aichi, Minamichita) Hazama Toyohama Minamichita-cho, Chita-gun, Aichi, Japan(470-3412) Max. Capacity/ 60 rooms (330 guests) |
Octorber, 2004 | Grand opening of Tennomaru (Aichi, Minamichita) Tobone-10 Ogi Kota-cho, Nukata-gun, Aichi, Japan(444-0115) Max. Capacity/ 37 rooms (186 guests) |
May, 2005 | Grand opening of Kaze no Tani no Iori (Aichi, Minamichita) Tobone-10 Ogi Kota-cho, Nukata-gun, Aichi, Japan(444-0115) Max. Capacity/ 10 rooms (50 guests) |
October, 2006 | Grand opening of Irodori Koyo (Mie, Yunoyama) 8497 Komono, Mie-gun, Mie, Japan(510-1233) Max. Capacity/ 25 rooms (120 guests) |
February, 2008 | Grand opening of Sennomori (Mie, Ise) 1165-1 Ikenoue, Souchi-cho, Ise-shi, Mie, Japan(516-1102) Max. Capacity/ 62 rooms (217 guests) |
February, 2008 | Grand opening of Tsurugi Koizuki (Toyama, Kamiichi) 1 Yuuwano Kamiichi-machi, Nakaniikawa-gun, Toyama, Japan(930-0361) Max. Capacity/ 31 rooms (123 guests) |
November, 2008 | Grand opening of Hotel Tatsuki (Aichi, Gamagori) Oyama-25 Gamagori-shi, Aichi, Japan(443-0105) Max. Capacity/ 73 rooms (473 guests) |
July, 2009 | Grand opening of Aoi (Aichi, Gamagori) Oyama-17-1 Nishiura-cho Gamagori-shi, Aichi, Japan(443-0105) Max. Capacity/ 51 rooms (200 guests) |
November, 2009 | Grand opening of Saio no Miya (Mie, Ise) 1165-1 Ikenoue, Souchi-cho, Ise-shi, Mie, Japan(516-1102) Max. Capacity/ 28 rooms (112 guests) |
2010〜
March, 2012 | Grand opening of Hotel Ajour Shionomaru (Aichi, Imabari) 30 Yunoura, Imabari-shi, Ehime, Japan(799-1525) Max. Capacity/ 59 rooms (180 guests) |
---|---|
December, 2012 | Grouping Hotel Okudogo (Aichi, Matsuyama) 267 Suemachi, Matsuyama-shi, Ehime, Japan(791-0122) Max. Capacity/ 244 rooms (775 guests) |
September, 2013 | Grouping Entaijiso (Toyama, Kurobe) 53 Unazukionsen, Kurobe-shi, Toyama, Japan(938-0282) Max. Capacity/ 82 rooms (479 guests) |
July, 2014 | Restarting the operation “Hotel Okudogo” as “Okudogo Ichiyunomori” (Ehime, Matsuyama) 267 Suemachi, Matsuyama-shi, Ehime, Japan(791-0122) Max. Capacity/ 240 rooms (600 guests) |
December, 2014 | Grouping Kirashi Kanko Hotel Kirakan (Aichi,Nishio) |
July,2014 | Restarting the operation as “Kirashi Kanko Hotel Kirashikan” (Aichi, Nishio) 15 Tanoue, Kirachomiyazaki, Nishio-shi, Aichi, Japan(444-0513) Max. Capacity/ 41 rooms (216 guests) |
March, 2016 | Grand opening of Tsukiyominoza (Mie, Ise) 1165-1 Ikenoue, Souchi-cho, Ise-shi, Mie, Japan(516-1102) Max. Capacity/ 6 rooms (24 guests) |
March, 2016 | Restarting the operation “Aoi” as “Yadohime Kazashi” (Aichi, Gamagori) Oyama-17-1 Nishiura-cho Gamagori-shi, Aichi, Japan(443-0105) Max. Capacity/ 17 rooms (60 guests) |
April, 2016 | Grouping Keisen (Mie, Toba) 740 Kuzaki-cho, Toba-shi, Mie, Japan(517-0031) Max. Capacity/ 42 rooms (200 guests) |
May, 2016 | Grouping Hotel Okgawa (Toyama, Asahi) 1 Yunose, Asahi, Shimoniikawa-gun, Toyama, Japan(938-0163) Max. Capacity/ 51 rooms (310 guests) |
Grand opening of Kofu Kinenbi Hotel (Yamanashi, Kofu) 3-2-30 Yumura, Kofu-shi, Yamanashi, Japan(400-0073) Max. Capacity/ 103 rooms (418 guests) | |
March, 2022 | Grand opening of LuxuryTrailers Rikyu Ise (Mie, Ise) 1165-1 Ikenoue, Souchi-cho, Ise-shi, Mie, Japan(516-1102) Max. Capacity/ 5 rooms (18 guests) |